Indian 2 Singapore Advance Sales Day1 12Jul - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay JEM | SGD 17,120 | 1070 | 23 | 28% |
Cathay Causeway Point | SGD 9,792 | 612 | 13 | 24% |
Carnival Cinema Golden Mile Tower | SGD 8,520 | 515 | 4 | 13% |
GV City Square | SGD 7,152 | 447 | 4 | 45% |
Shaw Theatres Waterway Point | SGD 7,085 | 370 | 6 | 36% |
GV Yishun | SGD 7,040 | 440 | 7 | 25% |
GV VivoCity | SGD 6,512 | 407 | 6 | 31% |
GV Jurong Point | SGD 6,064 | 379 | 7 | 26% |
GVmax, VivoCity | SGD 4,976 | 311 | 1 | 51% |
Cathay West Mall | SGD 4,800 | 300 | 8 | 20% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 49,224 | 2893 | 54 | 27% |
Cathay Cineplex | SGD 38,352 | 2397 | 62 | 22% |
Shaw Theatres | SGD 20,879 | 1065 | 29 | 26% |
Carnival Cinemas | SGD 8,520 | 515 | 4 | 13% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 116,531 | 6852 | 145 | 24% | Hindi | SGD 444 | 18 | 4 | 5% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion